Term - 12 month/Jan-Dec
| Comfort | Caretaker | |||
|---|---|---|---|---|
| 24/7 Helpline | Free | No | ||
| Inspection Visits | Monthly | Monthly | ||
| Mail Collection | Monthly | Monthly | ||
| Inventory Checks | Free | No | ||
| Service Fees | €15 p/ hour | €15 p/ hour | ||
| Supervision of Works | €15 p/ hour | €15 p/ hour | ||
| Anual Maintenance Checks | Free | No | ||
| Annual Spring Clean | Free | p.o.a.1 | ||
| Supermarket Shopping | Free | No | ||
| Payment of Expenses | Monthly | Monthly | ||
| Information Folders | Free | No | ||
| Bathroom Amenities | Free | No | ||
| Meet & Greet Guests | €252 | €252 | ||
| Welcome Food Packs | €15 | €15 | ||
| Cleaning | €14 p/ man-hour | €14 p/ man-hour | ||
| Laundry | €3,50 p/ kg | €3,50 p/ kg | ||
| (1) Price depends upon size and type of property. | ||||
| (2) Applies to arrivals before 20:00H. Later arrivals subject to €15 surcharge. | ||||
- All hourly charges quoted, are for services rendered during office hours. An after hours surcharge will apply.
- All above prices INCLUDE IVA/VAT
Additional Services - Prices on application
- Airport Transfers
- Fiscal Representation
- Tax Planning and Submissions
- Rental Licensing
- Insurance
- Equipment Hire
- Renovations/renewals
- Garden/Pool Maintenance
- Furnishings
- Air Conditioning Installations
- TV/Satellite Installations
- Safety and Security Equipment
- Pest Control

